| Chemical Name | Catalog # | Manufacturer | Department | Primary Hazard | Storage Color | PDF | Last Modified |
|---|
| γ-Undecalactone | W309109 | Sigma-Aldrich | NAT | Acute aq toxicity 2 | Green | View | 2023-06-23 10:02:40 |
| 1 Hour Shower Series Silicone Sealant; Clear | | Red Devil | MNT | GHS Irritant 2 | Green | View | 2017-07-10 13:08:19 |
| 1-Propanol | 34871 | Sigma-Aldrich | NAT | GHS Flam Liq 2 | Red | View | 2024-03-20 13:19:54 |
| 100% Silicon Rubber Sealant | 7079808780 | DAP | MNT | GHS Minimal Hazard | Green | View | 2017-07-13 14:25:11 |
| 100% Silicone Rubber Sealant; Clear | PFC500CLR | Pro Flo | MNT | GHS Irritant 2 | Green | View | 2017-07-10 13:51:12 |
| 10x Tris/Boric Acid/EDTA TBE | FB2397 | Biorad | NAT | GHS Reproductive Toxicity 1 | Green | View | 2025-04-28 09:48:43 |
| 2-Cycle Engine Oil | | Stihl | GRD | GHS Minimal Hazard | Green | View | 2017-08-31 15:03:44 |
| 2-Mercaptoethanol | 21985023 | Gibco | NAT | GHS Sensitizer 1 | Green | View | 2025-07-30 14:45:25 |
| 2-Naphthol for Synthesis | 822290 | Millipore | NAT | Acute toxicity Cat. 4 | Green | View | 2025-06-23 11:24:43 |
| 2-Phenoxyethanol | 77699 | Sigma-Aldrich | NAT | Acute toxicity Cat. 4 | Green | View | 2025-06-23 13:46:39 |
| 248 Moly Synguard Grease | | Schaffer's | GRD | GHS Carcinogen 1 | Green | View | 2017-11-14 11:04:20 |
| 2nd Skin Squares | | Spenco | ATH | GHS Minimal Hazard | Green | View | 2015-10-13 07:47:37 |
| 3 in 1 Oil | | Doyle Midway | THT | GHS Minimal Hazard | Green | View | 2017-11-17 14:00:55 |
| 3.0 Window, Door, Trim & Siding Sealant | | DAP | MNT | GHS Minimal Hazard | Green | View | 2020-04-10 15:53:48 |
| 33 Window Glazing; I/E/ White | | DAP | MNT | GHS Minimal Hazard | Green | View | 2018-11-12 15:34:37 |
| 4-Nitroacetanilide | 130648 | Sigma-Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-01-28 13:10:42 |
| 4-Nitrophenyl Acetate | M8130 | Sigma-Aldrich | NAT | GHS Oxidizer 3 | Yellow | View | 2025-01-28 11:49:40 |
| 4-Nitrophenyl butyrate | N9876 | Sigma-Aldrich | NAT | GHS Sensitizer 1 | Green | View | 2025-01-28 13:14:36 |
| 4-Nitrophenyl Dodecanoate | 61716 | Sigma-Aldrich | NAT | GHS Min Haz | Green | View | 2025-01-28 11:53:07 |
| 4-Nitrophenyl N-acetyl-B-D-glucosaminide | N9376 | Sigma-Aldrich | NAT | GHS Min Haz | Green | View | 2025-01-28 13:12:38 |
| 5000 PSI Concrete Mix | | MasterCraft | MNT | GHS Carcinogen 1 | Green | View | 2020-02-12 13:21:09 |
| 73 Delimer Pro Series | | Nassco | DIN | GHS Corrosive (Acid) 1 | Green | View | 2020-02-12 13:22:49 |
| 911 Super Absorbent | M-203 | MARC | HSK | GHS Irritant 2 | Green | View | 2020-04-10 15:54:38 |
| A-100 Ext Latex Paint; All Bases & Finishes | A82W151 [6403-89185] | Sherwin Williams | MNT | GHS Carcinogen 1 | Green | View | 2018-11-08 12:59:33 |
| a-Chymotrypsin | C4129 | Sigma-Aldrich | NAT | GHS Sensitizer 1 | Green | View | 2025-01-28 11:47:46 |
| A/C Lok Tabs | M-188 | MARC | MNT | GHS Irritant 2 | Green | View | 2020-04-27 08:58:57 |
| AccuColor 100% Silicone Sealant | | TEC | MNT | GHS Sensitizer 1 | Green | View | 2020-02-12 13:24:17 |
| AccuColor Premium Sanded Grout | | TEC | MNT | GHS Carcinogen 1 | Green | View | 2020-02-12 13:24:56 |
| Accucolor Sanded Grout | 650 | HB Fuller | GBC | GHS Carcinogen 1 | Green | View | 2016-02-22 17:47:02 |
| Acetic Acid, Glacial | A6283 | S | NAT | GHS ACID 1 | DK Blue | View | 2025-05-30 10:02:21 |
| Acetic Acid, Glacial; Analytical Standard | PHR1748 | Sigma Aldrich | NAT | GHS Acid 1 | DK Blue | View | 2025-05-22 09:11:17 |
| Acetic Anhydride | 242845 | Sigma Aldrich | NAT | GHS Water Reactive 1 | Yellow | View | 2025-05-30 10:11:23 |
| Acetone | 270725 | Sigma-Aldrich | NAT | GHS Flam Liq 2 | Red | View | 2024-03-20 13:12:49 |
| Acetone | 84032 | Sunnyside | MNT | Flammable | Red | View | 2015-08-26 09:41:18 |
| Acetone, Various Grades | Various | Millipore Sigma | NAT | GHS Flam Liq 2 | Red | View | 2021-11-19 09:17:26 |
| Acetonitrile | 34851 | Millipore Sigma | NAT | GHS Flam Liq 2 | Red | View | 2025-05-30 10:46:16 |
| Acetonitrile Solution, 0.1% v/v Trifluoroacetic Acid | 574732 | Sigma Aldrich | NAT | GHS Flam Liq 2 | Red | View | 2025-05-30 11:14:52 |
| Acetonitrile, LC-MS | LC015-1 | Honeywell/B&J | NAT | GHS Flam Liq 2 | Red | View | 2018-07-26 10:43:25 |
| Acetophenone | A10701 | Sigma Aldrich | NAT | GHS Flam Liq 4 | Red | View | 2025-05-30 10:11:54 |
| Acetylene | | AirGas | MNT | GHS Flam. Gas 1 | Red | View | 2015-10-13 07:53:20 |
| Acetylsalicylic Acid | 84-1690 | Carolina | NAT | GHS Toxic 3 | Green | View | 2020-10-20 13:08:45 |
| ACROLON 218 HS Polyurethane Hardener Part B | B65V600 [6403-12526] | Sherwin Williams | MNT | GHS Sensitizer 1 | Green | View | 2015-10-13 07:55:12 |
| ACROLON 218 HS Polyurethane; Gloss Part A XWhite | B65W611 | Sherwin Williams | MNT | GHS Flam Liq 2 | Red | View | 2015-10-13 07:54:48 |
| Acryl-Kote Floor Finish | | Multi-Clean | CUST | GHS Sensitizer 1 | Green | View | 2022-08-19 16:40:44 |
| Acrylic Gloss Medium | | Liquitex | ART | GHS Minimal Hazard | Green | View | 2018-10-25 13:27:28 |
| Acrylic Gloss Medium | | Utrecht | ART | GHS Toxic 4 | Green | View | 2018-10-25 13:28:33 |
| AcrylPro Ceramic Tile Adhesive | 40801 | Custom Building Products | FAC | GHS Carcinogen 1 | Green | View | 2015-10-13 07:56:16 |
| Activated Carbon, DARCO; 100 mesh | 242276 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2025-06-09 11:53:14 |
| Adenosine 5'-triphosphate (ATP) disodium salt hydrate | A1852 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2015-07-24 10:10:00 |
| Adenosine 5'-Triphosphate (ATP) Magnesium Salt | A9187 | Sigma Aldrich | NAT | GHS Toxic 1 | Green | View | 2015-10-01 08:32:02 |
| AEON PD Bearing Grease | | Garden Denver | MNT | Flammable | Red | View | 2015-11-02 14:38:50 |
| AEON PD Blower Lubricant | | Gardner Denver | MNT | GHS Minimal Hazard | Green | View | 2020-01-21 11:18:30 |
| Aero-Fresh | | North Woods | HSK | GHS Compressed Gas; Flammablle | Red | View | 2015-10-05 09:39:42 |
| After Bite | | Tender Corp. | ATH | GHS Irritant 2 | Green | View | 2015-10-13 07:57:28 |
| Ag & Turf Green Spray Paint | TY25624 | John Deere (Valspar) | GRD | GHS Flam Aerosol 1 | Red | View | 2017-11-14 11:08:02 |
| Agar, Bacteriological Grade | | Daigger/ CMSI | NAT | GHS Min Hazard | Green | View | 2018-01-16 16:16:47 |
| Agarose | IB70040 | IBI-Shelton | NAT | GHS Minimal Hazard | Green | View | 2015-12-01 14:39:32 |
| Agarose LE; Molecular Biology Grade | A1705 | Benchmark Scientific | NAT | GHS Min Hazard | Green | View | 2018-09-10 16:08:16 |
| Agarose Molecular Biology Reagent | AGAH0100 | MP Biomedicals | Nat | GHS Min Haz | Green | View | 2025-10-06 12:05:40 |
| Air Freshener Spray- Metered; All Scents | M-183 | MARC | HSK | GHS Flam Aerosol 1 | Red | View | 2018-11-29 15:37:38 |
| Ajax Cleanser | | Colgate Palmolive | MNT | Irritant | Green | View | 2018-02-05 12:52:18 |
| Albumin Powder | 84-2251 | Carolina | NAT | GHS Minimal Hazard | Green | View | 2020-01-14 10:35:31 |
| Alcohol Dehydrogenase fr/ Bakers Yeast | A3263 | Sigma Aldrich | NAT | GHS Minimal Hazard | Green | View | 2019-01-11 15:48:54 |
| Alcohol Prep Pads/ Swabs | | All Brands | ATH MED | GHS Flam Liq 2 | Red | View | 2018-09-10 16:12:00 |
| Alcohol Prep Pads; Box @ 200 | 98721 | Moore Medical | RES | GHS Flammable Solid 1 | Red | View | 2018-10-31 16:41:35 |
| ALCOJET Detergent | Z273198 | Sigma Adlrich | NAT | GHS BASE 1 | LT Blue | View | 2015-08-26 10:02:35 |
| Alfa B | G1003 | Vicam | NAT | GHS Sensitizer 1 | Green | View | 2025-07-29 14:22:49 |
| Alive Liquid Bacteria | | North Woods | MNT | GHS Min Hazard | Green | View | 2018-09-10 16:12:42 |
| Alizarin Yellow R Sodium Salt Indicator Powder | 84-2722 | Carolina | NAT | GHS Irritant 2 | Green | View | 2025-06-09 11:55:45 |
| Alkaline Battery Mercury-Free | | Rayovac | | GHS Minimal Hazard | Green | View | 2019-05-01 16:02:28 |
| All Surface Enamel I/E Latex; Satin Ultradeep Base | A41T214 [6403-25981] | Sherwin Williams | MNT | GHS Sensitizer 1 | Green | View | 2017-12-11 10:11:30 |
| all trans - Retinal | R2500 | Millipore-Sigma | NAT | GHS Irritant 2 | Green | View | 2019-10-22 11:05:47 |
| Allura Red | 458848 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2025-06-09 13:38:40 |
| Allyl Alcohol | 453021 | Sigma-Aldrich | NAT | GHS Flam Liq 2 | Red | View | 2025-10-08 14:35:15 |
| Allyl Bromide | A29585 | Sigma Aldrich | NAT | GHS Flam Liq 2 | Red | View | 2025-05-30 10:12:40 |
| Alpha 2 Chloroisodurene | A213734 | Ambeed | NAT | GHS Corrosive 1 | DK Blue | View | 2025-10-08 14:22:11 |
| alpha-Amylase (fungal) | 20-2350 | Carolina | NAT | GHS Minimal Hazard | Green | View | 2019-07-31 10:21:05 |
| Alphi-11 Antifreeze Protector | | Fernox | MNT | GHS Min Hazard | Green | View | 2021-09-20 14:11:30 |
| Aluminum Isopropoxide | 220418 | Sigma Aldrich | NAT | GHS Flam Solid 1 | Red | View | 2025-05-30 10:13:14 |
| Aluminum Metal (Pellets, Shot, Wire) | 266523 | All Brands | NAT | GHS AQ Toxic 1 | Green | View | 2015-08-26 10:05:58 |
| Aluminum Oxide (Alumina) | A6139 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2025-06-09 13:47:18 |
| Aluminum Sulfate 18-Hydrate | 9401406 | Scholar | NAT | GHS Acid 1 | DK Blue | View | 2025-05-22 09:31:08 |
| Aluminum Sulfate Solution | 10043-01-3 | Aqua-Pure Inc | MNT | GHS Acid 1 | DK Blue | View | 2025-03-17 11:04:04 |
| Aluminum Sulfate Solution (Liquid Alum) | 41817 | Hawkins | MNT | GHS ACID 1 | DK Blue | View | 2021-07-23 09:18:15 |
| American Accents Brush Paint; All Colors | 7946 Canyon Black SDS | Rust Oleum | THT | GHS Sensitizer 1 | Green | View | 2018-12-03 14:49:02 |
| American Accents Spray Paint | All Colors | Rust Oleum | THT | GHS Flam Aero 1 | Red | View | 2020-09-28 13:17:38 |
| Amino-n-butyric Acid, gamma- | A2129 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2025-06-09 11:35:22 |
| Ammonia; Household Cleaning Solution | | All Brands | NAT | GHS BASE 1 | LT Blue | View | 2015-08-26 10:07:05 |
| Ammonium Acetate | 631-61-8 | Sigma-Aldrich | NAT | GHS Min Hazard | Green | View | 2023-09-13 11:25:43 |
| Ammonium Bisulfate | 09847 | Sigma Aldrich | NAT | GHS Base 1 | LT Blue | View | 2025-05-21 09:32:13 |
| Ammonium Carbonate, ACS Reagent | 207861 | Sigma Aldrich | NAT | GHS Toxic 3 | Green | View | 2025-06-09 11:37:53 |
| Ammonium Chloride | A4514 | Sigma Aldrich | NAT | GHS Toxic 2 | Green | View | 2025-06-09 11:40:08 |
| Ammonium Formate | 516961 | Sigma Aldrich | NAT | GHS Toxic 3 | Green | View | 2025-06-09 11:42:26 |
| Ammonium Hydroxide, ACS Reagent | 320145 | Sigma Aldrich | NAT | GHS Base 1 | LT Blue | View | 2025-05-22 09:23:39 |
| Ammonium Nitrate | A9642 | Sigma Aldrich | NAT | GHS Oxidizer 3 | Yellow | View | 2025-05-19 13:33:54 |
| Ammonium Persulfate | 215589 | Sigma Aldrich | NAT | GHS Oxidizer 3 | Yellow | View | 2025-05-19 13:35:19 |
| Ammonium Persulfate | 0486 | VWR | NAT | GHS Oxidizer 3 | Yellow | View | 2025-10-10 09:56:13 |
| Ammonium Tartrate | 137000 | Beantown Chemical | Nat | GHS Min Haz | Green | View | 2025-10-06 12:04:12 |
| Ammonium Thiocyanate Solution, 0.1M (aq) | 1.0979.1000 | Merck KGaA/ Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2025-06-09 13:49:31 |
| Ammunition; Handgun and Rifle | All Calibers | Federal Premium | SEC | GHS Explosive 1.4 | Red | View | 2018-09-10 16:23:13 |
| Ampicillin Powder | 216880 | Carolina | NAT | GHS Sensitizer 1 | Green | View | 2019-09-23 12:17:36 |
| Amyl Acetate | 470040-878 | Wards | NAT | GHS Flam Liq 3 | Red | View | 2025-07-28 14:50:11 |
| Aniline Dye Stain | 844456 | J.E. Moses | THT | Minimal Hazard | Green | View | 2017-12-11 10:14:39 |
| Aniline; ACS Reagent | 242284 | Sigma Aldrich | NAT | GHS Toxic 2 | Green | View | 2025-06-09 11:31:43 |
| Anisidine, p- | A88255 | Sigma Aldrich | NAT | GHS Inhalation Toxic 1 | Green | View | 2025-06-09 11:48:25 |
| Anthracenecarboxaldehyde, 9- | 278688 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2025-06-09 11:51:22 |
| Anti-GFAP Clone 2E8; ZooMAb Rabbit Monoclonal | ZRB2383 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2019-07-08 09:26:20 |
| Anti-Rust Oil Primer | 21951 | Valspar | MNT | GHS Flam Liq 3 | Red | View | 2015-12-02 14:43:17 |
| Anti-Sieze Lubricant | 786-1674 | NAPA (Permatex) | GRD | GHS Oral Toxic 4 | Green | View | 2017-11-14 11:10:03 |
| Antibiotic Antimycotic Solution | A5955 | Sigma Aldrich | NAT | GHS Sensitizer 1 | Green | View | 2016-03-21 17:33:48 |
| Antifreeze | | All Brands | GRD | GHS Oral Toxic 4 | Green | View | 2015-12-01 15:05:46 |
| Antimony III Trichloride | AA11944 | Fisher - Alfa Aesar | NAT | GHS Acid 1 | DK Blue | View | 2025-05-20 14:45:15 |
| Appliance Epoxy Spray Paint; Stainless Steel | 7887830 | Rust-Oleum | THT | GHS Flammable Aerosol 1 | Red | View | 2017-03-13 08:34:26 |
| AquaBac XT Bacteria Culture | | AquaFix Inc. | MNT | Bacteria Culture | Green | View | 2015-08-26 10:14:13 |
| Aquaguard-1 | 01-867-1B | Biological Industries | NAT | GHS Minimal Hazard | Green | View | 2018-07-06 16:35:15 |
| Aqualockit Polymer Powder | | Spilfyter- NPS | EHS | GHS Irritant 2 | Green | View | 2021-09-20 14:12:34 |
| Aquaphor | | Beiersdorf | ATH | GHS Minimal Hazard | Green | View | 2017-09-08 08:15:24 |
| Aquasonic Ultrasound Gel | | Parker Labs | ATH | GHS Minimal Hazard | Green | View | 2018-12-03 14:50:08 |
| Arabinose | A0514 | Tokyo Chemical | NAT | GHS Min Hazard | Green | View | 2025-10-08 11:32:21 |
| Argon; Industrial Grade | | AirGas | GRD | GHS Compressed Gas 1 | Green | View | 2018-09-10 16:27:04 |
| ARMORSEAL Floor-Plex 7100 Part A; Clear Tint Base | B70T404 [6403-60442] | Sherwin Williams | MNT | Flammable | Red | View | 2015-12-11 09:45:16 |
| ARMORSEAL Floor-Plex 7100 Part B; Hardener | B70V400 [6401-20085] | Sherwin Williams | MNT | Irritant | Green | View | 2015-12-11 09:45:41 |
| ARMORSEAL Rexthane Urethane Floor Covering | B65C60 (6403-27920) | Sherwin Williams | MNT | GHS Flam Liq 3 | Red | View | 2020-06-09 15:33:17 |
| Art Masking Fluid/ Maskoid Liquid Frisket | | Winsor & Newton | ART | Minimal Hazard | Green | View | 2018-09-10 16:28:22 |
| Art Student Acrylic Paint | | Chroma | ART | GHS Minimal Hazard | Green | View | 2018-10-25 13:40:24 |
| Asbestos, Friable | | All types | ALL | GHS Carcinogen 1 | Green | View | 2018-02-08 09:42:55 |
| Asepti-Wipes II | | Ecolab | ESC NAT | GHS Flam Liq 4 | Red | View | 2018-02-08 08:25:25 |
| Automatic Transmission Fluid | | All Brands | GRD | GHS AQ Toxic 2 | Green | View | 2016-06-07 14:04:30 |
| Azobisisobutyronitrile; wt12% in Acetone | 768375 | Sigma Aldrich | NAT | GHS Flam Liq 2 | Red | View | 2025-05-30 10:14:29 |
| Azone 15 Bleach Solution | | Hawkins | MNT | GHS BASE 1 | LT Blue | View | 2021-05-11 13:47:34 |
| B-5220 Solution | | Lakeland Chemical | MNT | Irritant | Green | View | 2015-08-26 10:20:24 |
| B-5420 Solution | | Lakeland Chemical | MNT | Corrosive: Base | LT Blue | View | 2015-08-26 10:20:40 |
| B-5505 Industrial Water Treatment | B-5505 | Lakeland Chemical | MNT | Irritant | Green | View | 2015-08-26 10:20:53 |
| B27 Supplement | 17-504-044 | Fisher/ Life Technologies | NAT | GHS Min Hazard | Green | View | 2016-05-02 13:02:11 |
| Bacto Tryptic Broth | 211825 | Becton Dickinson | NAT | GHS Min Hazard | Green | View | 2025-10-10 10:07:34 |
| Baking Soda (Sodium Bicarbonate) | | All Brands | DIN HSK | GHS Min Hazard | Green | View | 2016-06-07 14:08:05 |
| Bar and Chain Oil | | Stihl | GRD | GHS Min Hazard | Green | View | 2016-06-07 14:11:18 |
| Bar Keeper's Friend Cleanser & Polish | | SerVaas Labs | HSK | GHS Irritant 2 | Green | View | 2015-10-13 07:59:19 |
| Barium Chloride Dihydrate | 217565 | Sigma Aldrich | NAT | GHS Toxic 3 | Green | View | 2025-06-10 09:04:04 |
| Barritt's Reagent A | 29333 | Sigma Aldrich | NAT | GHS Flam Liq 2 | Red | View | 2016-01-25 17:29:04 |
| Barritt's Reagent B | 39442 | Sigma Aldrich | NAT | GHS BASE 1 | LT Blue | View | 2025-05-22 09:27:34 |
| BATH FAST Multi-Use Cleaner | AM91 | Professional Supply | HSK | GHS Acid 1 | DRK Blue | View | 2023-12-05 14:54:44 |
| Battery Acid (Sulfuric) | | Johnson Controls | IT | Corrosive: Acid | DK Blue | View | 2015-08-26 10:25:50 |
| Battery Cleaner & Protector | | Zecol | GRD | GHS Flammable Aerosol 1 | Red | View | 2017-09-08 08:29:02 |
| BEACON Solid Silverware Presoak | | Sunburst Chemical | DIN | GHS Irritant 2 | Green | View | 2020-02-12 13:26:40 |
| Benedicts Solution | 847111 | Carolina | BIO | GHS AQ Toxic 2 | Green | View | 2015-07-27 13:52:17 |
| Bentonite | 285234 | Millipore Sigma | NAT | GHS Min Hazard | Green | View | 2025-06-09 13:57:48 |
| Benzaldehyde | B1334 | Millipore Sigma | NAT | GHS Flam Liq 4 | Red | View | 2025-05-30 10:15:14 |
| Benzalkonium Chloride Antiseptic Wipes | | All Brands | MED | GHS Irritant 2 | Green | View | 2018-02-13 16:28:46 |
| Benzenesulfonyl Fluoride | B6627 | Tokyo Chemical | NAT | GHS Corrosive 1 | DK Blue | View | 2025-10-08 14:13:47 |
| Benzoic Acid | 84-7310 | Carolina | NAT | GHS Irritant 2 | Green | View | 2025-05-22 09:32:06 |
| Benzoic Acid, ACS Grade | 242381 | Sigma Aldrich | NAT | GHS Eye Damage 1 | DK Blue | View | 2025-05-22 09:53:14 |
| Benzonase Nuclease; Aqueous Glycerol Solution | E1014 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2017-06-14 07:49:44 |
| Benzophenone | B9300 | Sigma Aldrich | NAT | GHS AQ Toxic 1 | Green | View | 2025-06-09 14:00:36 |
| Benzoylacetone (1-Phenyl-1, 3-Butanediol) | 150442 | MP Biomedical | NAT | GHS AQ Toxic 2 | Green | View | 2025-06-10 09:14:55 |
| Benzyl Alcohol | 402834 305197 | Millipore Sigma | NAT | GHS Irritant 2 | Green | View | 2025-06-10 10:28:12 |
| Benzyloxybenzaldehyde, 4- | 123714 | Sigma Aldrich | NAT | GHS Min Hazard | Green | View | 2025-06-10 09:09:14 |
| Benzyltriethylammonium Chloride | 146552 | Millipore Sigma | NAT | GHS Irritant 2 | Green | View | 2025-06-10 09:21:23 |
| Betadine Solution Antiseptic | | Purdue-Friedman | ATH | GHS Irritant 2 | Green | View | 2015-10-13 07:59:54 |
| Bexarotene, Acid Free | B-2422 | LC Labs | NAT | GHS Teratogen 2 | Green | View | 2016-01-25 17:42:43 |
| BFGF (Basic Fibroblast Growth Factor) Human Recombinant Protien | 13256029 | Life Tech-Fisher | CHM | GHS Minimal Hazard | Green | View | 2017-09-07 15:13:39 |
| Big Blast Insecticide | | North Woods | MNT | GHS Flam Aerosol 1 | Red | View | 2018-07-24 10:01:04 |
| Big Kahuna Hand Cleaner | M-243 | MARC | MNT | GHS Irritant 2 | Green | View | 2018-09-04 15:35:25 |
| Bile Salts, #3 | 79-5001 | Carolina | NAT | GHS Minimal Hazard | Green | View | 2019-07-31 10:21:59 |
| Bio Safe Coomassie G-250 Stain Solution | 161-0786 | Bio-Rad | NAT | GHS Minimal Hazard | Green | View | 2020-01-14 10:37:45 |
| Bio-Gel P-10 Media | 150-4140 | Bio-Rad | NAT | GHS Min Hazard | Green | View | 2025-06-10 09:26:23 |
| Biofuel Enzyme Kit | 1665035 | Bio-Rad | NAT | Various (Kit) | Green | View | 2017-12-13 10:17:08 |
| Biotin | B4501 | Sigma Aldrich | NAT | GHS Minimal Hazard | Green | View | 2016-01-27 17:24:02 |
| Biphenyl, Reagent Plus | B34656 | Sigma Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-06-09 15:01:12 |
| Bis(2,4,6-trimethylphenyl)imidazolinium Chloride, 1,3- | 656631 | Sigma Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-06-10 09:28:52 |
| Bis(2,4,6-trimethylphenyl)imidazolium Chloride, 1,3- | 574066 | Sigma Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-06-10 09:36:20 |
| Bis(2,6-diisopropylphenyl)imidazolinium Chloride, 1,3- | 656623 | Sigma Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-06-10 09:42:22 |
| Bis(2,6-diisopropylphenyl)imidazolium Chloride, 1,3- | 574074 | Sigma Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-06-10 09:50:46 |
| Biuret Reagent | 848213 | Carolina | NAT | GHS Base 1 | LT Blue | View | 2015-08-26 10:33:00 |
| Biuret Test Reagent | | Carolina | NAT | GHS Base 1 | Green | View | 2019-09-23 12:51:24 |
| Black Cat India Ink | | Dick Blick | ART | GHS Reprod Toxic 1 | Green | View | 2020-09-16 16:28:08 |
| Bleach | | All Brands | ATH NAT DIN HSK | Corrosive: BASE | LT Blue | View | 2018-02-05 12:57:48 |
| Blickrylic Gesso | | Dick Blick | ART | GHS Min Hazard | Green | View | 2020-09-16 16:28:59 |
| Blitz RTU Ant Killer | 658605PA | AERO/ABC Compounding | GRD | GHS Flammable Liquid 4 | Red | View | 2017-12-29 11:01:48 |
| Block Printing Ink, All Colors; Oil Based | Various | Speedball | ART | Flammable | Red | View | 2022-02-15 09:09:06 |
| Block Printing Ink; Water Soluable | | Speedball | ART | GHS Minimal Hazard | Green | View | 2022-02-15 09:13:08 |
| Blood Buster | | Enzyme Industries | ATH | Irritant | Green | View | 2015-08-26 10:34:27 |
| Blood, Bovine; w/ Sodium Citrate | LBSC | Sierra Medical | NAT | GHS Minimal Hazard | Green | View | 2020-07-24 13:21:08 |
| Blue Power Glass Cleaner | | Prime Source | CUST | GHS Flam Aero 1 | Red | View | 2020-10-16 09:15:34 |
| Boiling Chips (Marble, Calcium Carbonate) | | All Brands | NAT | GHS Min Hazard | Green | View | 2015-07-24 10:53:52 |
| Bon Ami Cleanser | | Faultless Starch | NAT | GHS Irritant 2 | Green | View | 2016-06-07 14:28:50 |
| BONDO All-Purpose Hardener | 20052 | 3M | MNT | GHS Organic Peroxide E | Yellow | View | 2018-01-24 13:25:39 |
| BONDO All-Purpose Putty | 20052 | 3M | MNT | GHS Flammable Liquid 3 | Red | View | 2018-01-24 13:24:54 |
| Borax 20 Mule Team Cleaner | | US Borax & Chemical Co. | NAT | Irritant | Green | View | 2015-08-26 10:36:27 |
| Boric Acid, BioReagent | B6768 | Sigma Aldrich | NAT | GHS Toxic 2 | Green | View | 2025-06-09 14:32:37 |
| Brain-Heart Infusion Agar | 78-1781 | Carolina | NAT | GHS Min Hazard | Green | View | 2018-01-29 15:38:18 |
| Brain-Heart Infusion, Bacto Grade | 237500 | Becton-Dickinson | NAT | GHS Min Hazard | Green | View | 2018-09-11 11:15:28 |
| Brake Fluid, DOT 3 | | All Brands | GRD | GHS Reproductive Toxic 2 | Green | View | 2016-02-04 18:06:41 |
| Brass | | Thorn Smith (Aldrich SDS) | NAT | GHS Min Hazard | Green | View | 2016-06-07 14:32:36 |
| Break Away | | North Woods | GRD MNT | GHS Aerosol (Irritant) | Red | View | 2015-08-26 10:44:26 |
| Break-A-Way | M-104 | MARC | MNT | GHS Flam Aero 1 | Red | View | 2020-03-25 09:08:20 |
| Breakdown Odor Eliinator | Use Dilution | Diversey | HSK | GHS Min Hazard | Green | View | 2018-01-11 16:00:15 |
| Breakdown Odor Eliminator | Concentrate | Diversey | HSK | GHS Irritant 2 | Green | View | 2018-01-11 15:59:38 |
| Bright Coat Metallic Finish Spray Paint | All Colors | Rust Oleum | THT | GHS Flammable Aerosol 1 | Red | View | 2016-02-04 18:14:37 |
| Brilliance | | North Woods | GRD | GHS Min Hazard | Green | View | 2015-08-26 10:39:40 |
| Brite Stripe Ultra-Friendly Field Marking Paint, All Colors | ATHUFW5 | Pioneer Athletics | GRD | GHS Min Hazard | Green | View | 2016-06-07 14:57:04 |
| Bromine, Reagent Grade | 207888 | Sigma Aldrich | NAT | GHS ACID 1 | DK Blue | View | 2025-05-22 09:34:55 |
| Bromo-4-Chlorobenzene, 1- | B60428 | Sigma Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-06-10 09:56:54 |
| Bromoacetophenone, 4'- | B56404 | Millipore Sigma | NAT | GHS Irritant 2 | Green | View | 2025-06-10 09:59:17 |
| Bromoaniline, 4- | 100900 | Sigma Aldrich | NAT | GHS Irritant 2 | Green | View | 2025-06-10 10:05:57 |
| Bromocresol Green Indicator; 0.4% aq | 84-8943 | Carolina | NAT | GHS Minimal Hazard | Green | View | 2020-03-03 12:05:13 |
| Bromocresol Purple Solution | 318736 | MilliporeSigma | NAT | GHS Min Hazard | Green | View | 2025-06-10 14:30:10 |
| Bromophenylboronic Acid | 10311 | AOB Chem | NAT | GHS Irritant 2 | Green | View | 2025-10-08 13:21:51 |
| Bromothymol Blue | 849164 | Carolina | NAT | GHS Min Hazard | Green | View | 2023-06-21 09:02:53 |
| Bromotoluene, 4- | B82200 | Sigma Aldrich | NAT | GHS Toxic 2 | Green | View | 2025-06-10 10:19:43 |
| BSF Specific for Floors | | Surfactant Technologies | DIN | GHS Minimal Hazard | Green | View | 2020-02-12 13:27:44 |
| BSTFA with 1% TMCS | B-023 | Sigma Aldrich | NAT | GHS BASE 1 | LT Blue | View | 2015-08-26 10:42:32 |
| BTF Iodophor Sanitizer | 1100X | National Chemicals | NAT | GHS Irritant 2 | Green | View | 2020-03-03 12:05:58 |
